| Date | Opponent | Location | Time/TV |
| Oct. 24 | Late Night with Roy | Chapel Hill | TBA |
| Nov. 8 | Exhibition: UNC-Pembroke | Chapel Hill | TBA |
| -- | -- | -- | -- |
| Nov. 15 | Penn | Chapel Hill | 4:00/FSNS |
| Nov. 18 | Kentucky | Chapel Hill | 9:00/ESPN |
| Nov. 21 | UC Santa Barbara | Santa Barbara, Calif. | 10:00/ESPNU |
| Nov. 24 | Maui Invit: Chaminade | Lahaina, Hawaii | 9:30/ESPNU |
| Nov. 25 | Maui Invit.: Oregon/Alabama | Lahaina, Hawaii | TBD/ESPNor2 |
| Nov. 26 | Maui Invit.: ND/Ind/Texas/St. Joe | Lahaina, Hawaii | TBD/ESPNor2 |
| Nov. 30 | UNC Asheville | Chapel Hill | 6:30/FoxNet |
| Dec. 3 | Michigan State | Detroit, Mich. | 9:15/ESPN |
| Dec. 13 | Oral Roberts | Chapel Hill | 6:00/ESPN2 |
| Dec. 18 | Evansville | Chapel Hill | 7:00/ESPN |
| Dec. 20 | Valparaiso (@United Center) | Chicago, Ill. | 2:00/ESPNU |
| Dec. 28 | Rutgers | Chapel Hill | 7:45/FoxNet |
| Dec. 31 | Nevada | Reno, Nev. | 10:00/ESPN2 |
| Jan. 4 | Boston College | Chapel Hill | 5:30/FoxNet |
| Jan. 7 | Charleston | Chapel Hill | 9:00/FSNS |
| Jan. 11 | Wake Forest | Winston-Salem, N.C. | 8:00/FoxNet |
| Jan. 15 | Virginia | Charlottesville, Va. | 9:00/ESPNor2 |
| Jan. 17 | Miami | Chapel Hill | 9:00/ESPN |
| Jan. 21 | Clemson | Chapel Hill | 9:00/ESPN |
| Jan. 28 | Florida State | Tallahassee, Fla. | 9:00/Raycom |
| Jan. 31 | NC State | Raleigh, N.C. | 3:30/ABC |
| Feb. 3 | Maryland | Chapel Hill | 8:00/Raycom-ESPN2 |
| Feb. 7 | Virginia | Chapel Hill | 4:00/Raycom |
| Feb. 11 | Duke | Durham, N.C. | 9:00/Raycom-ESPN |
| Feb. 15 | Miami | Coral Gables, Fla. | 7:45/FoxNet |
| Feb. 18 | NC State | Chapel Hill | 8:00/Raycom |
| Feb. 21 | Maryland | College Park, Md. | 3:30/ABC |
| Feb. 28 | Georgia Tech | Chapel Hill | 12:00/CBS |
| Mar. 4 | Virginia Tech | Blacksburg, Va. | 7:00/ESPN |
| Mar. 8 | Duke | Chapel Hill | 4:00/CBS |
| Mar. 12-15 | ACC Tournament | Atlanta, Ga. | TBD |
| Mar. 19- | NCAA Tournament | TBD | TBD |
| Date | Opponent | Location | Time/TV |
| Oct. 12 | Late Night with Roy | Chapel Hill | recap |
| Nov. 3 | Exhibition: Shaw | Chapel Hill | W 114-62 |
| Nov. 9 | Exhibition: Lenoir-Rhyne | Chapel Hill | W 107-52 |
| -- | -- | -- | -- |
| Nov. 14 | Davidson | Charlotte, N.C. | W 72-68 |
| Nov. 18 | LVI: Iona | Chapel Hill | W 107-72 |
| Nov. 20 | LVI: S.C. State | Chapel Hill | W 110-64 |
| Nov. 23 | LVI: ODU | Las Vegas, Nev. | W 99-82 |
| Nov. 24 | LVI: BYU | Las Vegas, Nev. | W 73-63 |
| Nov. 28 | Ohio State | Columbus, Ohio | W 66-55 |
| Dec. 1 | Kentucky | Lexington, Ky. | W 86-77 |
| Dec. 4 | Penn | Philadelphia, Pa. | W 106-71 |
| Dec. 16 | Rutgers | Piscataway, N.J. | W 93-71 |
| Dec. 19 | Nicholls State | Chapel Hill | W 88-78 |
| Dec. 22 | UC-Santa Barbara | Chapel Hill | W 105-70 |
| Dec. 27 | Nevada | Chapel Hill | W 106-70 |
| Dec. 30 | Valparaiso | Chapel Hill | W 90-58 |
| Jan. 2 | Kent State | Chapel Hill | W 90-61 |
| Jan. 6 | Clemson | Clemson, S.C. | W 90-88 (OT) |
| Jan. 9 | UNC Asheville | Chapel Hill | W 93-81 |
| Jan. 12 | NC State | Chapel Hill | W 93-62 |
| Jan. 16 | Georgia Tech | Atlanta, Ga. | W 83-82 |
| Jan. 19 | Maryland | Chapel Hill | L 82-80 |
| Jan. 23 | Miami | Coral Gables, Fla. | W 98-82 |
| Jan. 31 | Boston College | Chapel Hill | W 91-69 |
| Feb. 3 | Florida State | Tallahassee, Fla. | W 84-73 (OT) |
| Feb. 6 | Duke | Chapel Hill | L 89-78 |
| Feb. 10 | Clemson | Chapel Hill | W 103-93 (2OT) |
| Feb. 12 | Virginia | Charlottesville, Va. | W 75-74 |
| Feb. 16 | Virginia Tech | Chapel Hill | W 92-53 |
| Feb. 20 | NC State | Raleigh, N.C. | W 84-70 |
| Feb. 24 | Wake Forest | Chapel Hill | W 89-73 |
| Mar. 1 | Boston College | Chestnut Hill, Mass. | W 90-80 |
| Mar. 4 | Florida State | Chapel Hill | W 90-77 |
| Mar. 8 | Duke | Durham, N.C. | W 76-68 |
| Mar. 14 | ACC: Florida State | Charlotte, N.C. | W 82-70 |
| Mar. 15 | ACC: Virginia Tech | Charlotte, N.C. | W 68-66 |
| Mar. 16 | ACC: Clemson | Charlotte, N.C. | W 86-81 |
| Mar. 21 | NCAA: Mount St. Mary's | Raleigh, N.C. | W 113-74 |
| Mar. 23 | NCAA: Arkansas | Raleigh, N.C. | W 108-77 |
| Mar. 27 | NCAA: Washington State | Charlotte, N.C. | W 68-47 |
| Mar. 29 | NCAA: Louisville | Charlotte, N.C. | W 83-73 |
| Apr. 5 | NCAA: Kansas | San Antonio, Texas | L 84-66 |
Past Schedules w/Results: